Course Code | Course Title | College | School/Dept. | Approved Effective Semester | Notes |
---|---|---|---|---|---|
ACC200 | Introduction to Financial Accounting | Business | Accounting | Spring 1999* | * Council approvals began in the Spring 2003; any courses approved before that date were approved by the Provost through CEDL. |
ACC220 | Managerial Accounting | Business | Accounting | Fall 2002* | * Council approvals began in the Spring 2003; any courses approved before that date were approved by the Provost through CEDL. |
ACC325 | Intermediate Accounting I | College Of Business | Department of Accounting | Sum2018 | |
ACC327 | Intermediate Accounting II | College Of Business | Department of Accounting | Fall 2018 | |
ACC330 | Federal Income Tax Accounting | Business | Accounting | Fall 1999* | * Council approvals began in the Spring 2003; any courses approved before that date were approved by the Provost through CEDL. |
ACC409 | Auditing | Business | Accounting | Fall 2003* | * Council approvals began in the Spring 2003; any courses approved before that date were approved by the Provost through CEDL. |
ACC631 | Tax Seminar II | Business | Accounting | Summer 2003 | |
ACC692 | Special Problems in Accounting | Business | Accounting | Fall 2009 | |
ACT234 | Architectural CADD | Science And Technology | Construction | Fall 2015 | 3 hours. Face to face and hybrid online format. Course description. |
ACT301 | International Building Codes | Science & Technology | Construction | Spring 2011 | Face to face and online delivery format. |
Showing 1 to 10 of 1,454 entries